UG Seats
720
BA, B.Com, B.Sc., BBA, and BCA combined.
PG Seats
140
M.Com specializations and M.A. streams.
Total Programs
10
Course-wise intake entries listed below.
Mode
Regular
Intake is subject to university norms.
| S.No. | Course Name | Degree | Number of Seats/Intake |
|---|---|---|---|
| 1 | Bachelor of Arts | BA | 180 |
| 2 | Bachelor of Commerce | B.Com | 180 |
| 3 | Bachelor of Science (Bio./Maths) | B.Sc. | 120 |
| 4 | Bachelor of Business Administration | BBA | 120 |
| 5 | Bachelor of Computer Application | BCA | 120 |
| 6 | Master of Commerce (ABST) | M.Com (ABST) | 30 |
| 7 | Master of Commerce (EAFM) | M.Com (EAFM) | 30 |
| 8 | Master of Commerce (BADM) | M.Com (BADM) | 30 |
| 9 | Masters of Arts (History) | M.A. (History) | 40 |
| 10 | Masters of Arts (Geography) | M.A. (Geography) | 40 |

